The Service Request Delivery Impact dashboard enables you to review the service delivery impact based on the increase in inflow of requests and the corresponding delivery time. With this dashboard, you can view the most impacted customers and areas (MTTR and delivery friction). After you view the impacted customers', you can drill down further to review the teams who have handled requests.
You can also drill down further to review an individual 's performance on handling requests that caused an impact on customers. You can review the performance of Assignment Groups or Individuals who handle these requests along with any other assignments apart from handling requests such as handling incidents.
The Service Request Delivery Impact dashboard enables business leaders to answer the following business questions:
You can use the Group Manager filter in the dashboard to analyze data related to service request delivery
The Service Request Delivery Impact dashboard consists of the following sections:
For example, if the 30-Day Growth in Delivery Friction is higher than the average 30-Day Growth of Delivery Friction for the Assignment Group Manager, then these recommendations can be utilized to reduce service request delivery and thereby increasing service delivery.
Note: The thresholds defined for KPIs in this dashboard can be configured according to your business needs.
Metric Name | Descriptions |
SRD Impacted Teams | Number of teams that are impacted by the Service Request Delivery |
Recommendation Metric Value | List of metrics identified for providing recommendations on dashboards |
Recommendation Trigger Value | Trigger condition when the recommendation is needed. This is just for info purpose |
Avg. Delivery Friction | Displays the total average of delivery age from the target delivery age of all service requests for the selected filters |
Request Backlog | Count of Requests that are in the backlog - 'Open' or 'In-Progress' state |
Avg. Age of Delivery | Average number of days taken to deliver a request |
Request Count 30-Day Growth | Total count of requests in the last 30 days |
Overdue Requests | Count of Requests that are past their due date |
Avg. Delivery Friction 30-Day Growth |
|
Avg. Age of Delivery 30-Day Growth | Average age of delivery of 30 days growth when compared to the average age of delivery last to last 30 days compared to last to last 30 days |
Request Backlog 30-day Growth | Backlog growth of requests in the last 30 days |
Request Reassignment 30-Day Growth | Reassignment Request growth in the last 30 days |
Composite Opp. Rank | Displays the composite opportunity rank by calculating the ranking of each metric for all records and it is across Avg. Delivery Days, Request Volume, 30-Days Growth, and Request Backlog |
Incident Volume | Total count of opened Incidents |
MTTR 30-Day Growth | 30-day growth of MTTR |
Incident Backlog | Count of Incidents that are in the backlog - 'Open' or 'In-Progress' state |
Incident Reassignment 30-Day Growth | Reassignment of Incident growth in the last 30 days |
Impacted Teams | Total number of impacted teams |
© 2022 Digital.ai Inc. All rights reserved.