Request Item Keyword iCube enables you to analyze Request Items based on their descriptive text or keywords.
The left panel, titled, DASHBOARD DATA SETS contain the most common attributes and metrics used for analysis.
You can start your analysis in a variety of ways. For example:
The following examples illustrate one of the many analyses you can perform using the Request Item Keyword iCube:
If you want to analyze count of all the request items and their estimated delivery date on a particular date, perform the below tasks:
Note: You can also drag the metrics and attributes and drop them on the Visualization column or under the Visualization 1 (blank page) to add them to the grid.
Tip: You can customize view of any particular parameter, right-click the parameter and modify to the required format. For example, if you want to view the Average Calls Per Agent view in a percentage format, right-click Avg Calls Per Agent, point to Number Format and select the required format from the drop-down list.
Attribute Name | Description |
---|---|
Approval | Approval status for the Request - Not Yet Requested, Requested, Approved, or Rejected |
Assigned To | Person primarily responsible for working on the Request Item |
Assigned To Manager | Manager of the person who is working on the Request Item |
Assignment Group | Group/team of the person primarily responsible for working on the Request Item |
Assignment Group Manager | Manager of the group to which the assignee belongs |
Backordered Flag | Flag to indicate if the Request is backordered |
Calendar Month | Gregorian calendar month |
Calendar Quarter | Gregorian calendar quarter |
Calendar Week | Gregorian calendar week |
Calendar Year | Gregorian calendar year |
Closed By | Person who closed the Request |
Date | Gregorian calendar date |
Due Date | Date on which the Request is due for completion |
Employee | Person who has opened the Request |
Estimated Delivery Date | Date on which Request Item is estimated to be delivered |
Item | Item related to the Request |
Item Category | Category to which the request item belongs |
Item Type | Type of the Request item |
Overdue Flag | Flag that indicates if the Request is overdue |
Request | Unique identifier number for the Request |
Request Item | Unique identifier number for the Request Item |
Request Item (RITM) Number | Unique identifier number for the RITM |
Request Number | Unique identifier for the Request |
Requested For | Name of the person for whom the Request is opened |
RITM Keyword | Keyword associated with the Request |
RITM Keyword Text Type | Source of the Keyword |
Stage | Stage of the Request Item |
State | State of the Request Item |
Metric Name | Description | Formula | Expected Values |
---|---|---|---|
RITMs with Keywords |
Number of Requests created or raised in a selected time period (Week, Month, or Quarter) by Department or Item Type. |
Count ([Request Items with Keywords Fact]) | >=0 |
Related concepts
Related references
© 2022 Digital.ai Inc. All rights reserved.