Here is a list of Zendesk entities used by the Digital.ai Intelligence Applications application:
Source Entity | Display Name in the Source | Module | Product |
---|---|---|---|
custom_agent_role | custom_agent_role | Customer Support Engagement | Business Outcomes |
field | field | Customer Support Engagement | Business Outcomes |
group | group | Customer Support Engagement | Business Outcomes |
organization | organization | Customer Support Engagement | Business Outcomes |
organization_custom | organization_custom | Customer Support Engagement | Business Outcomes |
organization_custom_field_option | organization_custom_field_option | Customer Support Engagement | Business Outcomes |
organization_field | organization_field | Customer Support Engagement | Business Outcomes |
ticket | ticket | Customer Support Engagement | Business Outcomes |
ticket_custom | ticket_custom | Customer Support Engagement | Business Outcomes |
ticket_custom_field_option | ticket_custom_field_option | Customer Support Engagement | Business Outcomes |
ticket_ext | ticket_ext | Customer Support Engagement | Business Outcomes |
ticket_metric | ticket_metric | Customer Support Engagement | Business Outcomes |
ticket_metric_event | ticket_metric_event | Customer Support Engagement | Business Outcomes |
ticket_sla | ticket_sla | Customer Support Engagement | Business Outcomes |
ticket_system_field_option | ticket_system_field_option | Customer Support Engagement | Business Outcomes |
ticket_tag | ticket_tag | Customer Support Engagement | Business Outcomes |
user | user | Customer Support Engagement | Business Outcomes |
Related Topics
© 2022 Digital.ai Inc. All rights reserved.