Here is a list of Jira entities used by the Digital.ai Intelligence Applications application:
Source entity | Display Name in the Source | Product |
---|---|---|
Issue | Not applicable | Create Lens |
issue_affectedVersions | Not applicable | Create Lens |
issue_comments | Not applicable | Create Lens |
Issue_attachments | Not applicable | Create Lens |
issue_changelog | Not applicable | Create Lens |
issue_changelog_items | Not applicable | Create Lens |
issue_components | Not applicable | Create Lens |
issue_fixVersions | Not applicable | Create Lens |
issue_issuelinks | Not applicable | Create Lens |
issue_labels | Not applicable | Create Lens |
issuelinktype | Not applicable | Create Lens |
issues_sprint | Not applicable | Create Lens |
issue_worklog | Not applicable | Create Lens |
issuetype | Not applicable | Create Lens |
priority | Not applicable | Create Lens |
project | Not applicable | Create Lens |
project_components | Not applicable | Create Lens |
project_versions | Not applicable | Create Lens |
projectcategory | Not applicable | Create Lens |
projecttype | Not applicable | Create Lens |
resolution | Not applicable | Create Lens |
sprint | Not applicable | Create Lens |
status | Not applicable | Create Lens |
statusCategory | Not applicable | Create Lens |
user | Not applicable | Create Lens |
field | Not applicable | Create Lens |
Related Topics
© 2022 Digital.ai Inc. All rights reserved.