Here is a list of HPE Micro Focus PPM entities used by the Digital.ai Intelligence Applications application:
Source Entity | Display name in the source | Module | Product |
---|---|---|---|
kcrt_rt_request_resources | kcrt_rt_request_resources | Demand Management | Plan Lens |
fm_approved_budgets | fm_approved_budgets | Project and Portfolio Management | Plan Lens |
fm_benefit_period_sum | fm_benefit_period_sum | Project and Portfolio Management / Demand Management | Plan Lens |
fm_financial_summary | fm_financial_summary | Project and Portfolio Management / Demand Management | Plan Lens |
fm_forecast_actual_lines | fm_forecast_actual_lines | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
fm_forecast_actual_period_sum | fm_forecast_actual_period_sum | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
kcrt_fg_pfm_program | kcrt_fg_pfm_program | Resource Management / Project and Portfolio Management | Plan Lens |
kcrt_fg_pfm_project | kcrt_fg_pfm_project | Resource Management / Project and Portfolio Management | Plan Lens |
kcrt_fg_pfm_proposal | kcrt_fg_pfm_proposal | Demand Management | Plan Lens |
kcrt_fg_proj_issue | kcrt_fg_proj_issue | Project and Portfolio Management | Plan Lens |
kcrt_fg_proj_risk | kcrt_fg_proj_risk | Project and Portfolio Management | Plan Lens |
kcrt_request_rsc_actuals | kcrt_request_rsc_actuals | Demand Management | Plan Lens |
kcrt_request_type_statuses | kcrt_request_type_statuses | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
kcrt_request_types_nls | kcrt_request_types_nls | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
kcrt_requests | kcrt_requests | Project and Portfolio Management / Demand Management | Plan Lens |
kcrt_request_details | kcrt_request_details | Project and Portfolio Management | Plan Lens |
kcrt_statuses_nls | kcrt_statuses_nls | Project and Portfolio Management / Demand Management | Plan Lens |
kcrt_transactions | kcrt_transactions | Demand Management | Plan Lens |
kdrv_calendar_exceptions | kdrv_calendar_exceptions | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
kdrv_calendar_setups | kdrv_calendar_setups | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
kdrv_calendars | kdrv_calendars | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
kdrv_states_nls | kdrv_states_nls | Resource Management / Project and Portfolio Management / Demand Management | Plan Lens |
kdrv_working_days | kdrv_working_days | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
knta_lookups_nls | knta_lookups_nls | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
knta_references | knta_references | Project and Portfolio Management | Plan Lens |
knta_regions | knta_regions | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
knta_regions_nls | knta_regions_nls | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
knta_users | knta_users | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
kpmo_business_objectives_nls | kpmo_business_objectives_nls | Project and Portfolio Management / Demand Management | Plan Lens |
ktmg_periods | ktmg_periods | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
pfm_lifecycle_parent_entity | pfm_lifecycle_parent_entity | Resource Management / Project and Portfolio Management | Plan Lens |
pfm_portfolio_managers | pfm_portfolio_managers | Project and Portfolio Management | Plan Lens |
pfm_portfolios | pfm_portfolios | Project and Portfolio Management / Resource Management / Demand Management | Plan Lens |
pgm_program_content | pgm_program_content | Resource Management / Project and Portfolio Management | Plan Lens |
pgm_programs | pgm_programs | Resource Management / Project and Portfolio Management | Plan Lens |
pm_program_business_objectives | pm_program_business_objectives | Project and Portfolio Management | Plan Lens |
pm_project_rollup | pm_project_rollup | Project and Portfolio Management | Plan Lens |
pm_project_types | pm_project_types | Project and Portfolio Management | Plan Lens |
pm_projects | pm_projects | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
pm_work_plans | pm_work_plans | Project and Portfolio Management / Resource Management | Plan Lens |
ppm_fiscal_periods_nls | ppm_fiscal_periods_nls | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
rsc_position_forecast | rsc_position_forecast | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_positions | rsc_positions | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_resource_assignments | rsc_resource_assignments | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_resource_pools | rsc_resource_pools | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_resource_roles | rsc_resource_roles | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_resources | rsc_resources | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_roles_nls | rsc_roles_nls | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_skill_proficiency | rsc_skill_proficiency | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_skills_nls | rsc_skills_nls | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_staff_prof_allocation | rsc_staff_prof_allocation | Project and Portfolio Management / Resource Management | Plan Lens |
rsc_staffing_profiles | rsc_staffing_profiles | Project and Portfolio Management / Resource Management | Plan Lens |
tm_actuals | tm_actuals | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
tm_actuals_effort | tm_actuals_effort | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
tm_line_charge_codes | tm_line_charge_codes | Project and Portfolio Management | Plan Lens |
tm_time_sheet_lines | tm_time_sheet_lines | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
tm_time_sheets | tm_time_sheets | Project and Portfolio Management / Demand Management / Resource Management | Plan Lens |
wp_milestones | wp_milestones | Project and Portfolio Management | Plan Lens |
wp_task_actuals | wp_task_actuals | Project and Portfolio Management / Resource Management | Plan Lens |
wp_task_costs | wp_task_costs | Project and Portfolio Management / Resource Management | Plan Lens |
wp_task_info | wp_task_info | Project and Portfolio Management / Resource Management | Plan Lens |
wp_task_schedule | wp_task_schedule | Project and Portfolio Management / Resource Management | Plan Lens |
wp_tasks | wp_tasks | Project and Portfolio Management / Resource Management | Plan Lens |
wp_work_units | wp_work_units | Project and Portfolio Management / Resource Management | Plan Lens |
Related Topics
© 2022 Digital.ai Inc. All rights reserved.