Feature is a beneficial capability of a piece of software that offers functionality for the user. Feature iCube enables you to create ad hoc reports that help you track visitors, product used, features used, and so on. Using the Feature iCube, Project Managers can gain insights into important business questions such as:
Note: This iCube currently supports only the Pendo source system.
You can use the following attributes and metrics provided as part of the iCube to create your own reports:
Attribute | Description |
---|---|
Browser Device Type | The type of device from which the feature is being accessed |
Browser Key | The key of the browser from which the feature is being accessed |
Browser Name | The name of the browser from which the feature is being accessed |
Browser OS | The operating system of the browser from which the feature is being accessed |
Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar Month | Gregorian calendar month displayed in the format 'Mon YYYY' |
Calendar Quarter | Gregorian calendar quarter displayed in the format 'Q# YYYY' |
Calendar Week | Gregorian calendar week displaying the week number. For example, W21, W22 |
Customer | An organization or account whose users access the application |
Date | Gregorian calendar date displayed in the format 'M/D/YYYY,' when a feature is accessed. |
Feature | The specific tracked feature within the page in the application |
Feature URL | The specific URL of the feature usage performance details within the product analytics solution such as Pendo |
Lagging Count of Days | Count of number of days since the first data record till current day |
Lagging Count of Months | Count of number of months since the first data record till current month |
Lagging Count of Quarters | Count of number of quarters since the first data record till current quarter |
Lagging Count of Weeks | Count of number of weeks since the first data record till current week |
Page | The specific page in the application which contains the feature |
Product | The specific application whose product usage and user experience performance that is being measured |
Product Area | The specific areas and product capabilities of the application whose product usage performance is being measured |
Visitor | The specific unique visitor of the feature in an application |
Metric | Description | Formula | Expected Value |
---|---|---|---|
Feature Clicks | Total number of click on a feature from the users who visited during the specified time period | Sum([Feature Clicks]) | >0 |
Feature Usage Time (Hours) | Total feature usage time of an account during the selected time period duration of visit | NullToZero(([Feature Usage Time] / 3600)) | >0 |
No of Accounts | Total number of accounts | Max([No of Accounts - Feature]) | >0 |
No of Features | Total number of features | Max([No of Features]) | >0 |
© 2022 Digital.ai Inc. All rights reserved.