Change iCube enables you to create ad hoc reports to analyze your Change Requests. You can use the attributes and metrics provided in this iCube to create operational dashboards that provide an overall view of the status and progress of Change Implementation or create dashboards focusing on specific areas like Upcoming Changes, Closed Changes, and so on.
The iCube fetches Change Requests that were opened or closed in the last 12 months (including current month) along with Change Requests whose planned start or end date lies within the last 12 months or upcoming 24 months (including current month). However, the metrics in the iCube are calculated based on the relevant conditions and dates.
You can use the following attributes and metrics provided as part of the iCube to create your own reports:
Attribute Name | Description |
---|---|
Actual End Date | Date of actual end of work on the Change Request |
Actual Start Date | Date of actual start of work on the Change Request |
Application | Name of the application associated with the Change Request |
Approval | Approval status for the Change Request; Approved or Rejected |
Approved Date | Date on which the Change Request was approved |
Assigned To | Person primarily responsible for working on the Change Request |
Assigned To Manager | Manager of the person primarily responsible for working on the Change Request |
Assignment Group | Group/team of people primarily responsible for working on the change request |
Assignment Group Level 1 | Level 1 group/team of people primarily responsible for working on the change request |
Assignment Group Level 2 | Level 2 group/team of people primarily responsible for working on the change request |
Assignment Group Manager | Manager of the group/team of the people primarily responsible for working on the change request |
Backlog Flag | Flag to indicate if the Change Request is a backlog |
Business Service | Name of the Business Service |
Business Service Criticality | Criticality of the Business Service associated with the Change Request |
Business Service Used For | Purpose of the Business Service associated with the Change Request |
Business Service Version | Version of the Business Service associated with the Change Request |
CAB Date | Date on which Change Advisory Board approved the Change Request |
Calendar Date | Gregorian calendar date |
Calendar Month | Gregorian calendar month |
Calendar Quarter | Gregorian calendar quarter |
Calendar Week | Gregorian Calendar Week |
Calendar Year | Gregorian calendar year |
Category | Name of the change category |
Change | Unique identifier with the details of the Change Request |
Change Number | Unique identifier (number) for the Change Request |
Change Risk (Standardized) | Internal standardized values representing the source values of Change Risk |
Change State (Standardized) | Internal standardized values representing the source values of Change State |
Closed Date | Date on which the Change Request was closed |
Configuration Item | CI associated with the Change Request |
Configuration Item Class | Class to which the configuration item belongs |
Contact Type | Medium through with Change Request was reported |
Created Date | Date when the change request was created |
Date | Gregorian calendar date |
Department | Department name of the person who requested for the Change Request |
Domain | Domain of the ServiceNow instance in which Change Request is raised |
Emergency Flag | Flag to indicate if the Change Request is an Emergency Change Request or not |
Employee | Name of the employee |
Expected Start Date | Expected start date of the change request |
Failure Flag | Flag to indicate if the Change Request is a failed Change Request |
Impact | Impact of the Change Request |
Location | Location of the change request |
Met All SLAs Flag | Flag to indicate if the Change Request meets all SLAs |
Not On Time Flag | Flag to indicate if the Change Request was closed before the Request end date |
Opened Date | Date when the change request was opened |
Planned End Date | Planned date for end of work on the Change Request |
Planned Start Date | Planned date for start of work on the Change Request |
Priority | Priority of the Change Request |
Production Change Flag | Flag to indicate if the Change Request is related to a Production system |
Reason | Reasons for the Change Request |
Requested By Date | Date when the change was requested |
Rescheduled Flag | Flag to indicate if the Change Request was rescheduled |
Review Status | Current review status for the Change Request |
Risk | Risk associated with the Change Request |
Scope | Scope of the Change Request |
Short Description | Short Description for the Change Request |
State | Current state of the Change Request |
Type | Type of the Change Request |
Unplanned Flag | Flag to indicate if the Change is an unplanned Change |
Updated Date | Date on which the Change Request was last updated |
Urgency | Urgency of the Change Request; Measure of the business criticality based on the impact and on the business needs of the customer |
Metric Name | Description | Formula | Expected values |
---|---|---|---|
Actual Duration (Days) | Shows the number of days between the actual resolution Start date and the resolution End date | Sum(([Actual Duration] / 86400)) | >=0 |
Avg Age (Days) | If the Request for Change (RFC) is in open state, then the RFC age is the duration between Current date and Open date. If the RFC is in Closed state, then the RFC age is the difference between Closed date and Open date | [Change Age (Days)] / [Opened Changes] | 0 or >0 |
Avg Age of Open Changes | Average age of changes that are in open state | (([Change Age (Days) - Backlog] / [Opened Changes])) | >=0 |
Avg Change Advance Notice Time (Days) | Average advance notice time (in days) for Changes calculated as the difference between Opened Date and Planned Start Date | (([Change Advance Notice Time (Days)] / [Opened Changes])) | >=0 |
Avg Days Past Planned End Date | If the Change Request is Closed, it shows the duration in days between the Actual Date/Work End Date and the planned End date. If the Change Request is Open, it shows the duration in days between the Current date and the planned End date. If the Work End Date for a Closed Change Request is not recorded, the Days Past Planned End Date is calculated using the Closed Date instead of the Work End Date | [Days Past Planned End Date] / [Opened Changes] | 0 or >0 |
Avg Days since Last Update | Average number of days between data refresh date and last updated date, for open change requests | [Changes Days since Last Update] / [Change Backlog] | >0 |
Avg Deviation Duration - Last 30 Days | Duration of the average deviation in the last 30 days | ([Planned Duration (Days) - Last 30 Days] - [Actual Duration (Days) - Last 30 Days]) / [Opened Changes - Last 30 Days] | >=0 |
Cancelled Changes | Total number of Changes that are in the Cancelled state | Count([Open Count])<[Change State Cancelled]> | >=0 |
Change Advance Notice Time (Days) | Advance notice time (in days) for Changes calculated as the difference between Opened Date and Planned Start Date | Sum(([Change Advance Notice Time] / 86400.0)) | >0 |
Change Backlog | No of backlog Change requests on selected Configuration Items | Count([Open Count])<[Backlog]> | 0 or >0 |
Change Cancellation Rate | Ratio of Cancelled Changes to Opened Changes | (([Cancelled Changes] / [Opened Changes])) | 0-100% |
Change Closure Rate | Ratio of Closed Changes to Open Changes | (([Closed Changes] / [Opened Changes])) | >=0 |
Changes by Planned End Date | Total number of change requests that are planned to complete on a specific date | Count([Planned End Count])<[Change - Months between
-24 and 12]> |
0 or >0 |
Changes by Planned Start Date | Total number of change requests that are planned to start on a specific date | Count([Planned Start Count])<[Change - Months between -24 and 12]> | 0 or >0 |
Changes Completed On Time | Total number of Change Requests completed on time. That is, the Change Requests that were completed before the planned End date | Count([Closed Count])<[Change Completed On Time]> | >=0 |
Changes Not Completed On Time | Total number of Change Requests completed after the planned End date | Count([Closed Count])<[Change Not Completed On Time]> | >=0 |
Changes Not Completed On Time % - Last 30 Days | Percentage of changes not completed on time in the last 30 days | [Changes Not Completed On Time - Last 30 Days] / [Closed Changes - Last 30 Days] | 0-100 |
Changes Past Planned End Date | Total number of Change Requests that are open past the planned End date | Count([Open Count])<[Days Past Planned End Date > 0]> | >=0 |
Changes Pending Implementation | Total number of open Change Requests with an approval state, 'Approved' | Count([Open Count])<[Backlog & Change Approved]> | >=0 |
Closed Changes | Number of Change Requests closed within a period of time | Count([Closed Count]) | >=0 |
Closed Emergency Change Rate | Ratio of Closed Emergency Changes to Closed Changes | (([Closed Emergency Changes] / [Closed Changes])) | 0-100% |
Closed Emergency Changes | Total number of Change Requests of type: Emergency that are closed within a period of time | Count([Closed Count])<[Emergency & Closed]> | >=0 |
Closed Unplanned Changes | Total number of unplanned Change Requests that are closed. Change Requests are termed as unplanned, if they do not have a valid Planned date or of type: Emergency | Count([Closed Count])<[Unplanned & Closed]> | >=0 |
Count of CI | Total count of configuration items | Max([Count of CI]) | >=0 |
Days since Last Update | For open change requests, the number of days between data refresh date and last updated date | Sum(([Dormancy Age] / 86400))<[Backlog]> | >0 |
Days Until Planned Change Start Date | Total number of days remaining until the start date of an upcoming planned Change. | Sum(([Time Until Planned Change Start Date] / 86400.0)) | >=0 |
Days until Planned Chg Start date PV1 {None} | Threshold metric that represents days until planned Changes start date PV1 value, which can be used to specify a threshold range for Change Requests that are about to start. By default, the threshold value is set to 0. | Max([Days until Planned Chg Start date PV 1]) | 0 |
Days until Planned Chg Start date PV2 {None} | Threshold metric that represents days until planned Changes start date PV2 value, which can be used to specify a threshold range for Change Requests that are about to start. By default, the threshold value is set to 2. | Max([Days until Planned Chg Start date PV 2]) | 2 |
Days until Planned Chg Start date PV3 {None} | Threshold metric that represents days until planned Changes start date PV3 value, which can be used to specify a threshold range for Change Requests that are about to start. By default, the threshold value is set to 4. | Max([Days until Planned Chg Start date PV 3]) | 4 |
Days until Planned Chg Start date PV4 {None} | Threshold metric that represents days until planned Changes start date PV4 value, which can be used to specify a threshold range for Change Requests that are about to start. By default, the threshold value is set to 7. | Max([Days until Planned Chg Start date PV 4]) | 7 |
Deviation Duration (Days) | Difference between the Planned duration and the Actual duration | [Planned Duration (Days)] - [Actual Duration (Days)] | 0 or >0 |
Opened Changes | Number of change requests opened within a specific time period | Count([Open Count]) | >=0 |
Pending Implementation % | No of backlog Change requests on selected Configuration Items | ([Changes Pending Implementation] / [Change Backlog]) * 1.0) | 0-100 |
Percentile Rank Avg Change Advance Notice Time Days PV1 {None} | Threshold metric that represents Change Advance Notice Time PV1 value, which can be used to specify a threshold range based on the percentile rank of Change Advance Notice Time. By default, the threshold value is set to 20% (0.2 in value) | Max([Percentile Rank Avg Change Advance Notice Time Days PV1]) | 20% |
Percentile Rank Avg Change Advance Notice Time Days PV2 {None} | Threshold metric that represents Change Advance Notice Time PV2 value, which can be used to specify a threshold range based on the percentile rank of Change Advance Notice Time. By default, the threshold value is set to 40% (0.4 in value) | Max([Percentile Rank Avg Change Advance Notice Time Days PV2]) | 40% |
Percentile Rank Avg Change Advance Notice Time Days PV3 {None} | Threshold metric that represents Change Advance Notice Time PV3 value, which can be used to specify a threshold range based on the percentile rank of Change Advance Notice Time. By default, the threshold value is set to 60% (0.6 in value) | Max([Percentile Rank Avg Change Advance Notice Time Days PV3]) | 60% |
Percentile Rank Avg Change Advance Notice Time Days PV4 {None} | Threshold metric that represents Change Advance Notice Time PV4 value, which can be used to specify a threshold range based on the percentile rank of Change Advance Notice Time. By default, the threshold value is set to 80% (0.8 in value) | Max([Percentile Rank Avg Change Advance Notice Time Days PV4]) | 80% |
Percentile Rank Avg Change Advance Notice Time Days PV5 {None} | Threshold metric that represents Change Advance Notice Time PV5 value, which can be used to specify a threshold range based on the percentile rank of Change Advance Notice Time. By default, the threshold value is set to 100% (1.0 in value). | Max([Percentile Rank Avg Change Advance Notice Time Days PV5]) | 100% |
Percentile Rank Change Avg Age Open PV1 {None} | Threshold metric that represents Change Avg Age Open PV1 value, which can be used to specify a threshold range based on the percentile rank of Change Avg Age Open. By default, the threshold value is set to 20% (0.2 in value) | Max([Percentile Rank Change Avg Age Open PV1]) | 20% |
Percentile Rank Change Avg Age Open PV2 {None} | Threshold metric that represents Change Avg Age Open PV2 value, which can be used to specify a threshold range based on the percentile rank of Change Avg Age Open. By default, the threshold value is set to 40% (0.4 in value) | Max([Percentile Rank Change Avg Age Open PV2]) | 40% |
Percentile Rank Change Avg Age Open PV3 {None} | Threshold metric that represents Change Avg Age Open PV3 value, which can be used to specify a threshold range based on the percentile rank of Change Avg Age Open. By default, the threshold value is set to 60% (0.6 in value) | Max([Percentile Rank Change Avg Age Open PV3]) | 60% |
Percentile Rank Change Avg Age Open PV4 {None} | Threshold metric that represents Change Avg Age Open PV4 value, which can be used to specify a threshold range based on the percentile rank of Change Avg Age Open. By default, the threshold value is set to 80% (0.8 in value) | Max([Percentile Rank Change Avg Age Open PV4]) | 80% |
Percentile Rank Change Avg Age Open PV5 {None} | Threshold metric that represents Change Avg Age Open PV5 value, which can be used to specify a threshold range based on the percentile rank of Change Avg Age Open. By default, the threshold value is set to 100% (1.0 in value) | Max([Percentile Rank Change Avg Age Open PV5]) | 100% |
Percentile Rank Change Cancellation Rate PV1 {None} | Threshold metric that represents Change Cancellation Rate PV1 value, which can be used to specify a threshold range based on the percentile rank of Change Cancellation Rate. By default, the threshold value is set to 20% (0.2 in value) | Max([Percentile Rank Change Cancellation Rate PV1]) | 20% |
Percentile Rank Change Cancellation Rate PV2 {None} | Threshold metric that represents Change Cancellation Rate PV2 value, which can be used to specify a threshold range based on the percentile rank of Change Cancellation Rate. By default, the threshold value is set to 40% (0.4 in value) | Max([Percentile Rank Change Cancellation Rate PV2]) | 40% |
Percentile Rank Change Cancellation Rate PV3 {None} | Threshold metric that represents Change Cancellation Rate PV3 value, which can be used to specify a threshold range based on the percentile rank of Change Cancellation Rate. By default, the threshold value is set to 60% (0.6 in value) | Max([Percentile Rank Change Cancellation Rate PV3]) | 60% |
Percentile Rank Change Cancellation Rate PV4 {None} | Threshold metric that represents Change Cancellation Rate PV4 value, which can be used to specify a threshold range based on the percentile rank of Change Cancellation Rate. By default, the threshold value is set to 80% (0.8 in value) | Max([Percentile Rank Change Cancellation Rate PV4]) | 80% |
Percentile Rank Change Cancellation Rate PV5 {None} | Threshold metric that represents Change Cancellation Rate PV5 value, which can be used to specify a threshold range based on the percentile rank of Change Cancellation Rate. By default, the threshold value is set to 100% (1.0 in value). | Max([Percentile Rank Change Cancellation Rate PV5]) | 100% |
Percentile Rank Change Closure Rate PV1 {None} | Threshold metric that represents Change Closure Rate PV1 value, which can be used to specify a threshold range based on the percentile rank of Change Closure Rate. By default, the threshold value is set to 20% (0.2 in value) | Max([Percentile Rank Change Closure Rate PV1]) | 20% |
Percentile Rank Change Closure Rate PV2 {None} | Threshold metric that represents Change Closure Rate PV2 value, which can be used to specify a threshold range based on the percentile rank of Change Closure Rate. By default, the threshold value is set to 40% (0.4 in value) | Max([Percentile Rank Change Closure Rate PV2]) | 40% |
Percentile Rank Change Closure Rate PV3 {None} | Threshold metric that represents Change Closure Rate PV3 value, which can be used to specify a threshold range based on the percentile rank of Change Closure Rate. By default, the threshold value is set to 60% (0.6 in value) | Max([Percentile Rank Change Closure Rate PV3]) | 60% |
Percentile Rank Change Closure Rate PV4 {None} | Threshold metric that represents Change Closure Rate PV4 value, which can be used to specify a threshold range based on the percentile rank of Change Closure Rate. By default, the threshold value is set to 80% (0.8 in value) | Max([Percentile Rank Change Closure Rate PV4]) | 80% |
Percentile Rank Change Closure Rate PV5 {None} | Threshold metric that represents Change Closure Rate PV5 value, which can be used to specify a threshold range based on the percentile rank of Change Closure Rate. By default, the threshold value is set to 100% (1.0 in value) | Max([Percentile Rank Change Closure Rate PV5]) | 100% |
Percentile Rank Emergency Change Rate PV1 {None} | Threshold metric that represents Emergency Change Rate PV1 value, which can be used to specify a threshold range based on the percentile rank of Emergency Change Rate. By default, the threshold value is set to 20% (0.2 in value) | Max([Percentile Rank Emergency Change Rate PV1]) | 20% |
Percentile Rank Emergency Change Rate PV2 {None} | Threshold metric that represents Emergency Change Rate PV2 value, which can be used to specify a threshold range based on the percentile rank of Emergency Change Rate. By default, the threshold value is set to 40% (0.4 in value) | Max([Percentile Rank Emergency Change Rate PV2]) | 40% |
Percentile Rank Emergency Change Rate PV3 {None} | Threshold metric that represents Emergency Change Rate PV3 value, which can be used to specify a threshold range based on the percentile rank of Emergency Change Rate. By default, the threshold value is set to 60% (0.6 in value) | Max([Percentile Rank Emergency Change Rate PV3]) | 60% |
Percentile Rank Emergency Change Rate PV4 {None} | Threshold metric that represents Emergency Change Rate PV4 value, which can be used to specify a threshold range based on the percentile rank of Emergency Change Rate. By default, the threshold value is set to 80% (0.8 in value) | Max([Percentile Rank Emergency Change Rate PV4]) | 80% |
Percentile Rank Emergency Change Rate PV5 {None} | Threshold metric that represents Emergency Change Rate PV5 value, which can be used to specify a threshold range based on the percentile rank of Emergency Change Rate. By default, the threshold value is set to 100% (1.0 in value). | Max([Percentile Rank Emergency Change Rate PV5]) | 100% |
Planned Changes | Total number of open Change Requests that are not of type Emergency and have a valid planned date | Count([Open Count])<[Change Planned]> | >=0 |
Planned Duration (Days) | Duration in days between the planned Start date and planned End date | Sum(([Planned Duration] / 86400))> | 0 or >0 |
Rescheduled Changes | Total number of open Change Requests that have a modified planned date and awaiting resolution | Count([Open Count])<[Change Rescheduled]> | >=0 |
Rescheduled Changes % - Last 30 Days | Percentage of rescheduled changes in the last 30 days | [Rescheduled Changes - Last 30 Days] / [Opened Changes - Last 30 Days] | >=0 |
Successful Changes | Number of Change Requests flagged as Successful | Count([Closed Count])<[Change Successful]> | >=0 |
Successful Changes % | Percentage of Closed Changes flagged as Successful | [Successful Changes] / [Closed Changes] | 0-100% |
Unplanned Change Backlog | Total number of currently open Change Requests | Count([Open Count])<[Unplanned & Backlog]> | >=0 |
Unplanned Changes | Total number of Change Requests that do not have a valid Planned date or of type, Emergency | Count([Open Count])<[Change UnPlanned]> | >=0 |
Unplanned Changes % - Last 30 Days | Percentage of unplanned changes in the last 30 days | [Unplanned Changes - Last 30 Days] / [Opened Changes - Last 30 Days] | 0-100 |
Unsuccessful Changes | Total number of unsuccessfully closed Change Requests | Count([Closed Count])<[Change UnSuccessful]> | >=0 |
© 2022 Digital.ai Inc. All rights reserved.