Change Task State Change iCube enables you to create ad-hoc reports that help you analyze information related to the various states that a Change Task progresses through and the time duration in each of these states.
The left panel, titled DASHBOARD DATA SETS contains the most common attributes and metrics used for analysis.
You can start your analysis in a variety of ways. For example:
The following examples illustrate one of the many analyses you can perform using the Change Task State Change iCube :
If you want to find the State Duration for the change tasks, perform the below steps:
Note: You can also drag the metrics and attributes and drop them on the Visualization column or under the Visualization 1 (blank page) to add them to the grid.
Tip: You can customize view of any particular parameter, right-click the parameter and modify to the required format.
Attribute Name | Description |
---|---|
Actual End Date | Date of actual end of work on on the Change Task State Change |
Actual Start Date | Date of actual start of work on on the Change Task State Change |
Approval | Approval for the Change Task |
Assigned To | Person primarily working on the Change Task |
Assigned To Manager | Manager of the person primarily responsible for working on the Change Task |
Assignment Group | Group/team of the people primarily responsible for working on the change task |
Assignment Group Manager | Manager of the group/team of the people primarily responsible for working on the Change Task |
Change | Unique identifier for the Change Request |
Change Number | Unique identifier number for the Change Request |
Change State | State of the Change Request |
Change Task | Unique identifier number for the Change Request |
Change Task Number | Unique identifier number for the Change Request |
Closed Date | Date on which the Change Task was closed |
Configuration Item | CI associated with the Change Task |
Current State | Current state of the Change Task |
Due Date | Date on which the Change Request is due for completion |
Impact | Impact of the Change Task |
Next State | The state to which the Change Task next moves to |
Opened Date | Date on which the Change Task was opened |
Priority | Priority for the Change Task |
Short Description | Short description for the Change Task |
State | State of the Change Task |
State Change Count | Number of state changes of the Change Task |
State Change Date | Date when the Change Task has undergone a state change |
State Sequence Number | Sequence number of the state change of a Change Task |
Task Type | Task type of the Change Task |
Upon Approval | Approval status of the Change Task |
Upon Rejection | Rejection status of the Change Task |
Metric Name | Description | Formula | Expected values |
---|---|---|---|
Avg State Change Count | The average of the number of times the Change Task has moved different states | Max ([Avg Change Task State Change Count]) | >0 |
Avg State Duration (Days) | The average of the time taken by a change task in a particular state | [Change Task State Duration (Days)] / [Change Task Count from Activity] | 0 or >0 |
Max Duration for State (Days) | The maximum duration of a state that a change task has been in. This metric is measured at the State level and provides the maximum duration of a state across all the change tasks | Max (([Change Task State Duration] / 86400)){[Change Task From State (Source)] | 0 or >0 |
Min Duration for State (Days) | The minimum duration of a state that a change task has been in. This metric is measured at the State level and provides the minimum duration of a state across all the change tasks | Min(([Change Task State Duration] / 86400)){[Change Task From State (Source)] | 0 or >0 |
State Change Count {Change Task Number} | The number ofstate changes that a Change Task has been through | Max([Avg Change Task State Change Count]){[Change Task Number] | 0 or >0 |
State Duration (Days) | The total time taken by a change task in a particular state | Sum (([Change Task State Duration] / 86400)) | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.